Irrigation

Home Irrigation  Water Gardening Fountains Lighting  Search Cart  Français

 
irritrol.JPG (5301 octets) Variable arc nozzles
Female threaded (Adjustable arc from 25° to 360°)
Fits all Irritrol, Hit, Nelson and Rainbird sprayheads

7vanphoto.JPG (4041 octets)   7VAN

10vanphoto.JPG (4455 octets)  10VAN

  ARC                   45°      90°    120°     180°   240°    270°   360°
PSI Radius

GPM

20 7' .2 .3 .4 .7 .9 1.0 1.4
25 7' .2 .4 .5 .8 1.0 1.2 1.6
30 7' .2 .5 .6 .9 1.3 1.5 1.9
35 8' .3 .5 .7 1.0 1.4 1.6 2.0
40 9' .4 .7 1.0 1.5 2.0 2.2 2.9
ARC                   45°     90°     120°    180°   240°    270°    360°
PSI Radius

GPM

20 10' .2 .3 .4 .7 .9 1.0 1.4
25 10' .2 .4 .5 .8 1.0 1.2 1.6
30 11' .2 .5 .6 .9 1.3 1.5 1.9
35 11' .3 .5 .7 1.0 1.4 1.6 2.0
40 12' .4 .7 1.0 1.5 2.0 2.2 2.9

12vanphoto.JPG (4354 octets)  12VAN

15vanphoto.JPG (4169 octets)  15VAN

  ARC                    45°      90°    120°     180°   240°    270°   360°
PSI Radius

GPM

20 12' .3 .5 .7 1.1 1.4 1.6 2.1
25 12' .3 .6 .8 1.1 1.5 1.7 2.2
30 13' .4 .7 1.0 1.4 1.9 2.1 2.8
35 14' .4 .8 1.0 1.5 2.0 2.3 3.0
40 15' .4 .9 1.1 1.7 2.2 2.5 3.3
  ARC                    45°      90°    120°     180°   240°    270°   360°
PSI Radius

GPM

20 14' .4 .8 1.0 1.5 2.1 2.3 3.1
25 15' .4 .9 1.2 1.7 2.3 2.6 3.5
30 16' .5 .9 1.3 1.9 2.5 2.8 3.7
35 16' .5 1.0 1.4 2.1 2.7 3.1 4.1
40 17' .6 1.1 1.5 2.3 3.0 3.4 4.5

17vanphoto.JPG (3974 octets)  17VAN

  ARC                    45°      90°    120°     180°   240°    270°   360°
PSI Radius

GPM

20 16' .5 1.0 1.3 1.9 2.6 2.9 3.9
25 17' .6 1.1 1.5 2.2 3.0 3.4 4.5
30 18' .6 1.2 1.6 2.4 3.2 3.6 4.8
35 18' .6 1.3 1.7 2.5 3.3 3.8 5.0
40 19' .7 1.4 1.8 2.7 3.7 4.1 5.5

 





Fixed arc nozzles




Please visit our warehouse for guaranteed lowest prices.