Irrigation

Home Irrigation  Water Gardening Fountains Lighting  Search Cart  Français

 

I-25 rotor

 

I-25photo.JPG (6847 octets)

Performance Chart

Nozzle

PSI

Radius

GPM
4 40 40' 3.8
50 41' 4.3
60 42' 4.7
70 43' 5.1

Nozzle

PSI

Radius

GPM
5 40 43' 4.4
50 44' 4.8
60 45' 5.3
70 46' 5.6

Nozzle

PSI

Radius

GPM
7 40 45' 6.6
50 47' 7.0
60 48' 7.5
70 49' 7.9

Nozzle

PSI

Radius

GPM
8 40 47' 7.7
50 49' 8.3
60 50' 9.2
70 51' 9.9

Nozzle

PSI

Radius

GPM
10 50 53' 10.9
60 54' 12.0
70 55' 13.1
80 56' 14.3

Nozzle

PSI

Radius

GPM
13 50 55' 11.2
60 56' 12.3
70 57' 13.3
80 57' 14.3

Nozzle

PSI

Radius

GPM
15 50 58' 13.4
60 59' 14.3
70 59' 15.2
80 60' 16.4

Nozzle

PSI

Radius

GPM
18 50 60' 14.5
60 61' 15.7
70 62' 16.9
80 63' 18.2

Nozzle

PSI

Radius

GPM
20 60 62' 17.8
70 63' 19.2
80 64' 20.5
90 65' 21.8

Nozzle

PSI

Radius

GPM
23 60 64' 21.9
70 65' 23.6
80 66' 25.6
90 67' 27.0

Nozzle

PSI

Radius

GPM
25 60 70' 25.6
70 71' 26.2
80 71' 28.0
90 72' 29.8

Nozzle

PSI

Radius


GPM
28 70 71' 26.9
80 72' 28.7
90 73' 31.6
100 73' 31.7